Code Requirements for Inspection Services
Commonly Used Codes & Standards
- IBC
UBC- UFC
- IFC
- NFPA 70
- NFPA 72
- NFPA 101
- NFPA 1
Differences between codes and standards
Codes:
Specifies what type of protection is required based upon particular circumstances.
Standards:
Performance (Prescriptive): specifies how equipment shall operate and the limits of conditions it must operate under.
Install: specifies how a particular code requirement shall be met.
| Monthly | ||
|---|---|---|
| Portable Extinguishers | Monthly inspection per NFPA 10 | NFPA 10 |
| Fire Alarm | Batteries Lead Acid or Gel | NFPA 72 |
| Sprinkler | Dry / Preaction / Deluge / Wet Pipe Gauges / Control Valve / Exterior Alarm Chained, Sealed or Locked Control Tamper Switches, Fire Pump Exercise | NFPA 25 |
| Backflows | Reduce Pressure Valves | NFPA 25 |
| Emergency Lights/Signs | Functional Test | NFPA 101 |
| Quarterly | ||
| Fire Alarm | Control Panels – Fuses, Interface Equipment, Lamps and LEDs. Primary and Secondary Power, Heat Sensing Fire Detectors, Supervisory Devices, Waterflow Devices (Electronic Only) | NFPA 72 |
| Sprinkler | Alarm Devices (Mechanical) Hydraulic Nameplate Pressure Reducing and Relief Valves Hose Racks, Fire Pumps, Fire Dept. Connections | NFPA 25 |
| Semi-Annually | ||
| Hood Suppression | Fusible Links / Appliance Location – Changes in Suppression System | NFPA 17 & 17A |
| Fire Alarm | Control Panel – Fuses, Interface Equipment, Lamps and LEDs. Primary and Secondary Power, Transient Suppressors, Control Unit Trouble / Supervisory / Alarm Signals, Emergency Voice & Communications, Remote Annuciators, Intiating Devices – All Types Releasing, Extinguishing or Suppression System Switches, Notification Devices, UDACT | NFPA 72 |
| Annually | ||
| Hood | Fusible Links, Regulator, Manual Initiating Devices, Rubber and Metal Blow Off Caps | NFPA 17 & 17A |
| Fire Alarm | 100% Functional Test – Maybe Combined with Semi Annual to Comply | NFPA 72 |
| Sprinkler | Hanger / Seismic Bracing, Pipe and Fittings, Sprinkler Heads / Check for Blocks and Obstructions of Sprinkler Heads | NFPA 25 |
| Emergency Lights/Signs | Functional Test and Load Test | NFPA 101 |
| Portable Extinguishers | Pressure Test, Hanger, Sign, Obstructions, Tamper Indicator, Cylinder Condition, Conductivity Test (CO2) Agent |

Services